| Relai | Yuh | Bitpanda | Coinbase | Crypto.com | |
|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
|
| 🇨🇭 Origin | Switzerland | Switzerland | Austria | USA | Singapore |
| 💰 Fees | 0.9-1% | 1% | from 0.99% (+spread) | approx. 1.5-2% | approx. 1-1.5% (in app) |
| 🪙 Coins | Bitcoin only | 30+ | 400+ | 250+ (depending on region) | 350+ |
| 📱 Beginner-friendly | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | ⭐⭐⭐ |
| 💳 Savings plan | ✅ | ✅ | ✅ | ✅ | ✅ |
| 🔐 Non-custodial | ✅ | ❌ | ❌ | ❌ | ❌ |
| 📤 Wallet transfer | ✅ | ❌ | ✅ | ✅ | ✅ |
| 🎁 Bonus | 0% on first Auto-Invest up to CHF 100/Mt. | Free ETFs | - | - | Cashback card |
| Detailed Relai experience report | To the test report | To the test report | To the test report | To the test report |
Info about the table: There are numerous other crypto apps. The above are the most popular for Swiss users based on community feedback and our own tests. Important: Crypto investments harbour risks of loss.
Why many crypto app comparisons are not suitable for the Swiss
Before we dive into the details, an important note: Most comparisons in German-speaking countries originate from Germany and recommend apps that are either not available in Switzerland at all - or only work to a limited extent (e.g. only EUR deposits, no CHF).
As a Swiss investor, you face other challenges: CHF deposits, Swiss regulation and the question of which providers will even open an account for you.
This comparison therefore focuses on Apps that actually work for the Swiss.




