An overview of the best vested benefits accounts in 2026
| Criteria | Finpension | Viac | Frankly | Descartes |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() |
|
| 💰 Interest rate account | approx. 0.5% | approx. 0.3% | approx. 0.2% | - |
| 💼 Depot fees | 0.49% flat rate | 0,0-0,43% | 0,44% | 0,2-0,4% |
| Opening fee | Free of charge | Free of charge | Free of charge | Free of charge |
| 🏛️ Location Foundation | Schwyz (tax advantageous) | Lucerne | Zurich | Schwyz (tax advantageous) |
| ⭐ Valuation factor | Highest interest rates | Best integration | Best app | Lowest fees |
| 🔍 Special feature | Flexible investment strategies (20-100% Equities) | Seamless integration with pillar 3a | User-friendly app | Depot solution only |
| 🔗 To the provider | Read test report | Read test report | Read test report | Read test report |
If you take a break between two jobs, you have to keep your Pension fund benefits in a vested benefits account. You can choose this yourself. Incidentally, compared to some other countries, many vested benefits accounts are permitted in Switzerland, so you can decide for yourself which vested benefits solution you want to use for your savings. Pension assets in the second pillar. This is particularly practical if you have more than 100,000 francs assets and you are not sure when the new pension fund will take over your capital.
To help you find the provider that suits you best, we have put together a Vested benefits account comparison created. In it you will find the best providers and also a comparison between accounts and custody accounts.





